| RECENT FUNDING | ||
|---|---|---|
| Date | Company | Amount |
| 04/01/08 | Move Networks, Inc. | $46,000,000 |
| 04/01/08 | Lead Media Partners, LLC | N/A |
| 03/01/08 | Solera Networks, Inc | $5,000,000 |
| 03/01/08 | Bungee Labs, Inc | $8,000,000 |
| 03/01/08 | Axial Biotech | $6,000,000 |
| 03/01/08 | ACCEPTx Software | $100,000 |
| 02/01/08 | TechniScan Medical Systems, Inc. | $13,000,000 |
| 02/01/08 | Q Therapeutics, Inc. | $15,000,000 |
| 02/01/08 | DAZ Productions, Inc. | $4,200,000 |
| 02/01/08 | Zyto Corp | $3,000,000 |
| RECENT ACQUISITIONS/MERGERS | |
|---|---|
| Date | Deal Description |
| 01/01/08 | Omniture acquired Visual Sciences for $394,000,000 |